Green Bay Weather Center
|
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
9.8
mph (WSW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 71°F | 73°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 68°F | 68°F | 69°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F |
| Feels Like | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 71°F | 74°F | 76°F | 77°F | 77°F | 77°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 66°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 94% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 52% | 78% | 100% | 100% | 100% | 100% | 100% | 78% | 99% | 100% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 71% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 89% | 89% | 89% | 90% | 91% | 88% | 86% | 89% | 90% | 89% | 89% | 87% | 86% | 89% | 84% | 85% | 93% | 94% | 95% | 97% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 95% | 92% | 91% | 90% | 90% | 91% | 92% | 93% | 95% | 94% | 92% | 93% |
| Dew Point | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 60°F | 60°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 9.8 mph | 6.9 mph | 5 mph | 5 mph | 6.9 mph | 7.2 mph | 8.3 mph | 7 mph | 7.6 mph | 9.1 mph | 9.8 mph | 9.3 mph | 7.9 mph | 6.2 mph | 4 mph | 4.3 mph | 3.6 mph | 8.8 mph | 12.9 mph | 13.9 mph | 12.3 mph | 15.9 mph | 14.2 mph | 11.5 mph | 13.1 mph | 14.3 mph | 15.5 mph | 13.7 mph | 12.7 mph | 13.2 mph | 13.3 mph | 12.2 mph | 11 mph | 10 mph | 10.1 mph | 11 mph | 10.7 mph | 10.3 mph | 10.4 mph | 10.6 mph | 10.7 mph | 10.1 mph | 9.5 mph | 9.5 mph | 10.4 mph | 11.2 mph | 15.1 mph | 16 mph |
| Wind Direction |
![]() 242° WSW | ![]() 264° W | ![]() 265° W | ![]() 258° WSW | ![]() 237° WSW | ![]() 223° SW | ![]() 240° WSW | ![]() 255° WSW | ![]() 230° SW | ![]() 223° SW | ![]() 222° SW | ![]() 208° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 185° S | ![]() 140° SE | ![]() 109° ESE | ![]() 11° N | ![]() 13° NNE | ![]() 13° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 35° NE | ![]() 39° NE | ![]() 43° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 57° ENE | ![]() 51° NE | ![]() 48° NE | ![]() 52° NE | ![]() 53° NE | ![]() 52° NE | ![]() 58° ENE | ![]() 62° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 59° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 58° ENE | ![]() 39° NE | ![]() 20° NNE | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Rain |
76 °F
|
65 °F
|
100% |
89% |
|
Saturday
Aug 1 |
Rain |
69 °F
|
63 °F
|
100% |
96% |
|
Sunday
Aug 2 |
Rain |
67 °F
|
62 °F
|
79% |
67% |
|
Monday
Aug 3 |
Clear |
70 °F
|
60 °F
|
0% |
67% |
|
Tuesday
Aug 4 |
Clear |
75 °F
|
63 °F
|
0% |
66% |
|
Wednesday
Aug 5 |
Clouds |
74 °F
|
65 °F
|
0% |
76% |
|
Thursday
Aug 6 |
Rain |
65 °F
|
60 °F
|
97% |
88% |
|
Friday
Aug 7 |
Clouds |
72 °F
|
63 °F
|
0% |
78% |
|
Saturday
Aug 8 |
Clear |
72 °F
|
59 °F
|
0% |
58% |
|
Sunday
Aug 9 |
Rain |
68 °F
|
63 °F
|
100% |
92% |
|
Monday
Aug 10 |
Clouds |
66 °F
|
59 °F
|
0% |
56% |
|
Tuesday
Aug 11 |
Clouds |
64 °F
|
57 °F
|
0% |
67% |
|
Wednesday
Aug 12 |
Clouds |
66 °F
|
62 °F
|
0% |
69% |
|
Thursday
Aug 13 |
Clear |
68 °F
|
63 °F
|
0% |
64% |
|
Friday
Aug 14 |
Clear |
73 °F
|
61 °F
|
0% |
53% |
|
Saturday
Aug 15 |
Clouds |
71 °F
|
64 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Green Bay News Green Bay Photos Green Bay Videos |

Login



















